| Shade | Name | O.W.F | Classification | Application | Fastness | PH Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High temp | Thermosol | Printing | Carrie | Light | Washing | Sublimation | Rubbing (Dry/Wet) | |||||
| Dye Intermediates | ||||||||||||
| Dye Intermediates | ||||||||||||
| Meta amino acetanilide HCl | ||||||||||||
| Meta amino Acetanilide | ||||||||||||
| N,N-diethyl Meta amino Acetanilide | ||||||||||||
| N,N-Diethyl-m-toluidine | ||||||||||||
| 3-Amino-5-Nitro(2,1)Benzoisothiazole | ||||||||||||
| Demap Aldehyde | ||||||||||||
| 1,4-Diamino anthraquinone | ||||||||||||
| 1,4- Dihydroxyanthraquinone(Quinizarine 96%&99%) | ||||||||||||
| 1,4 - Dihydroxy Anthraquinone Leuco crude | ||||||||||||
| 1,4 - Diamino Anthraquinone Leuco | ||||||||||||
| N-(2-hydroxyethyl)-aniline | ||||||||||||
Total 13 Records              |